SALIENT FEATURES:
- Single Piece Modular Design.
- High Productivity & Superior Design.
- In Compliance with cGmp Guidelines.
- Uniform drying with reduced drying time.
OPTIONAL
- Pneumatic Shaking System.
- PLC with HMI.
- Online sampling provision.
- HEPA AHU with DOP Test Provision.
Technical Specification
MODEL | SUNFBD-8 | SUNFBD-15 |
Container Volume (Ltr.) | 8 | 46 |
Batch Size (Kg.) Min to Max. | 2.5 to 3.5 | 10 to 12 |
Blower Motor (H.P.*) | 1 | 2 |
Air Flow (C.F.M.) | 270 | 429 |
Air Flow (m³ / hr) | 460 | 730 |
Static Pressure (mm of water) | 600 | 600 |
Steam Pressure (Kg/cm²) | 3.5 | 3.5 |
Steam Consumption (Kg/hr) | 26 | 36 |
Electrical Heater (Kw) | 9 | 18 |
Compressed Air Pressure (bar) | 6 | 6 |
Drying Temperature (˚C) | 45-80 | 45-80 |
Electrical Supply | 3 Ø, AC | 3 Ø, AC |
Technical Specification
MODEL | SUNFBD-30 | SUNFBD-60 | SUNFBD-120 |
Container Volume (Ltr.) | 71 | 142 | 288 |
Batch Size (Kg.) Min to Max. | 25 to 30 | 50 to 60 | 100 to 120 |
Blower Motor (H.P.*) | 5 | 10 | 15 |
Air Flow (C.F.M.) | 706 | 1059 | 1882 |
Air Flow (m³ / hr) | 1200 | 1800 | 3200 |
Static Pressure (mm of water) | 600 | 600 | 800 |
Steam Pressure (Kg/cm²) | 3.5 | 3.5 | 3.5 |
Steam Consumption (Kg/hr) | 50 | 72 | 144 |
Electrical Heater (Kw) | 20 | 36 | ** |
Compressed Air Pressure (bar) | 6 | 6 | 6 |
Drying Temperature (˚C) | 45-80 | 45-80 | 45-80 |
Electrical Supply | 3 Ø, AC | 3 Ø, AC | 3 Ø, AC |
Technical Specification
MODEL | SUNFBD-200 | SUNFBD-300 | SUNFBD-400 | SUNFBD-500 |
Container Volume (Ltr.) | 475 | 650 | 875 | 1110 |
Batch Size (Kg.) Min to Max. | 80 to 200 | 200 to 300 | 300 to 400 | 400 to 500 |
Blower Motor (H.P.*) | 25 | 30 | 50 | 50 |
Air Flow (C.F.M.) | 2588 | 3235 | 3824 | 4412 |
Air Flow (m³ / hr) | 4400 | 5500 | 6500 | 7500 |
Static Pressure (mm of water) | 800 | 800 | 900 | 900 |
Steam Pressure (Kg/cm²) | 3.5 | 3.5 | 3.5 | 3.5 |
Steam Consumption (Kg/hr) | 216 | 250 | 288 | 344 |
Electrical Heater (Kw) | ** | ** | ** | ** |
Compressed Air Pressure (bar) | 6 | 6 | 6 | 6 |
Drying Temperature (˚C) | 45-80 | 45-80 | 45-80 | 45-80 |
Electrical Supply | 3 Ø, AC | 3 Ø, AC | 3 Ø, AC | 3 Ø, AC |